NRSC ISRO Scientist Recruitment || The National Remote Sensing Centre (NRSC), a key wing of the Indian Space Research Organisation (ISRO), invites online applications for the recruitment of Scientist/Engineer ‘SC’ positions under various specializations. The application window is open from 10th May to 30th May 2025.
📋 NRSC ISRO Scientist Recruitment – Overview
Field | Details |
---|---|
Organization | NRSC, ISRO |
Advt. No. | NRSC-RMT-1-2025 |
Post Name | Scientist/Engineer ‘SC’ |
Total Vacancies | Multiple (across 7 specializations) |
Application Mode | Online |
Salary | ₹ 85,833/month (Level 10: ₹56,100 – ₹1,77,500 + DA) |
Age Limit | 18–28 or 30 years (post-dependent) |
Selection Process | Written Test + Interview |
Last Date to Apply | 30th May 2025 |
Official Website | nrsc.gov.in |
🧪 NRSC ISRO Scientist Recruitment – Post-wise Vacancy and Eligibility
Post Code | Specialization | Qualification | Age Limit |
---|---|---|---|
20 | Forestry & Ecology | M.Sc. in Botany / Forestry with B.Sc. in Botany / Forestry / Ecology | 28 yrs |
21 | Geoinformatics | M.Sc. in Geoinformatics with B.Sc. in Physics / Maths | 28 yrs |
22 | Geology | M.Sc. in Geology / Applied Geology with B.Sc. in the same field | 28 yrs |
23 | Geophysics | M.Sc./M.Sc.Tech in Geophysics with B.Sc. in Physics / Maths / Geology | 28 yrs |
24 | Urban Studies | M.E./M.Tech in Urban/Regional Planning with B.E./B.Tech in Planning or B.Arch | 30 yrs |
25 | Water Resources | M.E./M.Tech in Water Resources/Civil/Agri Engg with B.E./B.Tech in Civil/Agri Engg | 30 yrs |
26 | Geoinformatics (AI/ML) | M.E./M.Tech in Remote Sensing/GIS/AI & ML with B.E./B.Tech in CS/Geoinformatics | 30 yrs |
🎓 NRSC ISRO Scientist Recruitment – Educational Criteria
M.Sc. / M.Sc. Tech. based Posts (20–23):
Minimum 65% (CGPA 6.84) in PG + 60% (CGPA 6.5) in UG
M.E. / M.Tech based Posts (24–26):
Minimum 60% (CGPA 6.5) in PG + 65% (CGPA 6.84) in UG
🧪 NRSC ISRO Scientist Recruitment – Selection Process
Written Test Format:
Category | Post Codes | Duration | Total Marks | Description |
---|---|---|---|---|
M.Sc. Based | 20–23 | 90 mins | 100 | 80 MCQs + 15 Aptitude Qs (No Descriptive) |
M.Tech Based | 24–26 | 135 mins | 100 | 60 MCQs + 15 Aptitude Qs + 20 Marks Descriptive |
Negative Marking: -0.33 per wrong answer in MCQs
Shortlisting: 1:5 ratio for Interview
Final Selection: 50% Written + 50% Interview
Passing Marks: 60% Aggregate (General); 50% (PwBD Relaxed)
💰 Application Fee
Category | Fee Details |
---|---|
All Candidates | ₹750/- initially (processing fee) |
Fee Refund | ₹750 full (SC/ST/PwBD/Female/ExSM) |
Others | ₹500 refunded after deducting ₹250 |
Fee payment through BHARATKOSH only.
🌍 Exam Centres
Ahmedabad, Bengaluru, Thiruvananthapuram, Mumbai, Nagpur, New Delhi, Jodhpur, Chennai, Hyderabad, Kolkata
📬 How to Apply
Visit nrsc.gov.in
Apply online between 10th May – 30th May 2025 (5:00 PM)
Upload:
Passport-size photo & signature (JPG)
Qualification, caste & experience certificates
Pay fees and confirm final submission.
📅 NRSC ISRO Scientist Recruitment – Important Dates
Event | Date |
---|---|
Application Start Date | 10th May 2025 |
Application End Date | 30th May 2025 |
Written Exam Date | To be notified |
Interview Date | To be notified |
Description | Link |
---|---|
🔔 Official Notification (PDF) | Download Here |
🖥️ Online Application Portal | Apply Online (From 10 May to 30 May 2025) |
🗓️ NRSC Careers Page (for updates) | NRSC Career Page |
📧 Contact for Queries | Email: recruit@nrsc.gov.in |
🚨 Note: Only Indian nationals can apply. Posts are temporary but likely to continue.